Cache
17
Total calls
2.19 ms
Total time
19
Total reads
0
Total writes
0
Total deletes
10
Total hits
9
Total misses
52.63 %
Hits/reads
Pools
cache.app 13
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
13
Calls
2.02 ms
Time
15
Reads
0
Writes
0
Deletes
6
Hits
9
Misses
40 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.39 ms | getItems() | [ "app.settings" => true "\x01tags\x01app.settings" => false ] |
2 | 0.09 ms | getItems() | [ "settings\x01tags\x01" => true ] |
3 | 0.21 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
4 | 0.06 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
5 | 0.29 ms | getItems() | [ "\x01tags\x01log_slow_request28961036" => false "log_slow_request28961036" => false ] |
6 | 0.00 ms | saveDeferred() | [ "log_slow_request28961036" => true ] |
7 | 0.24 ms | commit() | true |
8 | 0.12 ms | getItems() | [ "log_ip2896102" => true "\x01tags\x01log_ip2896102" => false ] |
9 | 0.20 ms | getItems() | [ "log_ip2896103" => true "\x01tags\x01log_ip2896103" => false ] |
10 | 0.13 ms | deleteItems() | [ "keys" => [ "log_ip2896103" "\x01tags\x01log_ip2896103" ] "result" => true ] |
11 | 0.02 ms | getItems() | [ "\x01tags\x01log_ip2896103" => false "log_ip2896103" => false ] |
12 | 0.00 ms | saveDeferred() | [ "log_ip2896103" => true ] |
13 | 0.27 ms | commit() | true |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.16 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CCartController" => true ] |
2 | 0.04 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CCartController" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CCartController%23getOrder" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CCartController%23getOrder" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |